
清空记录
历史记录
取消
清空记录
历史记录

| 机型 MODEL | 手臂型式 Type | 适用注塑机Suitable I.M.M (ton) | 行程 Stroke | 大荷重(含治具) Max load(flncludes gripper) (kg) | 小取出时间 Min.take-out time (sec) | 驱动方式 Method | 工作气压 Working air pressure MPa | 空气消耗量 Air consumption (NL/cycle) | 大所要电力 Max.power | 大净重(约) Max.net weight (kg) | |||||
| 上下 Vertical(有效) (mm) | 前后Crosswise (大) (mm) | 双臂前后 Double arms Crosswise (有效) (mm) | 单臂前后 Single arms Crosswise (有效) (mm) | 横行Transverse(有效)(mm) | 姿势角度(Gripper angle)o | ||||||||||
| FA05-1000P | 单段Single-stage | 160-420 | 1000 | 1000 | / | 850(115~1000) | 1600 | 90 | 5 | 2.0 | XYZ 三轴伺服马达 XYZ AC Servo motor | 0.5~0.8 | 1.0(*) | AC220V±10% 10A 50/60Hz (单相 Single phase) | 335 |
| FA05-1000PR | P:1000 R:1050 | P:675(325~1000) R:675(185~860) | / | AC220V±10% 12A 50/60Hz (单相 Single phase) | 360 | ||||||||||
| FA05-1300P | 320-600 | 1300 | / | 850(115~1000) | 1800 | 2.1 | AC220V±10% 10A 50/60Hz (单相 Single phase) | 355 | |||||||
| FA05-1300PR | P:1300 R:1350 | P:675(325~1000) R:675(185~860) | / | AC220V±10% 12A 50/60Hz (单相 Single phase) | 380 | ||||||||||
※空气消耗量每使用 1 组吸板需另外消耗 1.2t (NL),t 为一个循环周期中吸板打开的时间 (s)
Air consumption (an additional 1.2t (NL)is required for each set of vacuum generators, t is the time (s) of using the vacuum generator in one cycle
Outer Dimensions 尺寸图表
| 机型 MODEL | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA05-1000P | 1790 | 2230 | 1600 | 320 | 310 | 1000 | 180 | 320 | 1295 | / | 1000 | 885 | 115 | / | / | / |
| FA05-1000PR | 1830 | 185 | 675 | 325 | 140 | 675 | 185 | |||||||||
| FA05-1300P | 2090 | 2430 | 1800 | 1300 | / | 885 | 115 | / | / | / | ||||||
| FA05-1300PR | 2130 | 185 | 675 | 325 | 140 | 675 | 185 |
※ 如因改良等原因,规格及外观有变更时,不另行通知,敬请谅解。
Without limitation if specification and effort have been changed because of impact.

| 机型 MODEL | 手臂型式 Type | 适用注塑机Suitable I.M.M (ton) | 行程 Stroke | 大荷重(含治具) Max load(flncludes gripper) (kg) | 小取出时间 Min.take-out time (sec) | 驱动方式 Method | 工作气压 Working air pressure MPa | 空气消耗量 Air consumption (NL/cycle) | 大所要电力 Max.power | 大净重(约) Max.net weight (kg) | |||||
| 上下 Vertical(有效) (mm) | 前后Crosswise (大) (mm) | 双臂前后 Double arms Crosswise (有效) (mm) | 单臂前后 Single arms Crosswise (有效) (mm) | 横行Transverse(有效)(mm) | 姿势角度(Gripper angle)o | ||||||||||
| FA05-1000P | 单段Single-stage | 160-420 | 1000 | 1000 | / | 850(115~1000) | 1600 | 90 | 5 | 2.0 | XYZ 三轴伺服马达 XYZ AC Servo motor | 0.5~0.8 | 1.0(*) | AC220V±10% 10A 50/60Hz (单相 Single phase) | 335 |
| FA05-1000PR | P:1000 R:1050 | P:675(325~1000) R:675(185~860) | / | AC220V±10% 12A 50/60Hz (单相 Single phase) | 360 | ||||||||||
| FA05-1300P | 320-600 | 1300 | / | 850(115~1000) | 1800 | 2.1 | AC220V±10% 10A 50/60Hz (单相 Single phase) | 355 | |||||||
| FA05-1300PR | P:1300 R:1350 | P:675(325~1000) R:675(185~860) | / | AC220V±10% 12A 50/60Hz (单相 Single phase) | 380 | ||||||||||
※空气消耗量每使用 1 组吸板需另外消耗 1.2t (NL),t 为一个循环周期中吸板打开的时间 (s)
Air consumption (an additional 1.2t (NL)is required for each set of vacuum generators, t is the time (s) of using the vacuum generator in one cycle
Outer Dimensions 尺寸图表
| 机型 MODEL | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA05-1000P | 1790 | 2230 | 1600 | 320 | 310 | 1000 | 180 | 320 | 1295 | / | 1000 | 885 | 115 | / | / | / |
| FA05-1000PR | 1830 | 185 | 675 | 325 | 140 | 675 | 185 | |||||||||
| FA05-1300P | 2090 | 2430 | 1800 | 1300 | / | 885 | 115 | / | / | / | ||||||
| FA05-1300PR | 2130 | 185 | 675 | 325 | 140 | 675 | 185 |
※ 如因改良等原因,规格及外观有变更时,不另行通知,敬请谅解。
Without limitation if specification and effort have been changed because of impact.

