
清空记录
历史记录
取消
清空记录
历史记录

| 机型 MODEL | 手臂型式 Type | 适用注塑机Suitable I.M.M (ton) | 行程 Stroke | 姿势角度(Gripper angle)o | 大荷重(含治具) Max load(flncludes gripper) (kg) | 小取出时间 Min.take-out time (sec) | 驱动方式 Method | 工作气压 Working air pressure MPa | 空气消耗量 Air consumption (NL/cycle) | 大所要电力 Max.power | 大净重(约) Max.net weight (kg) | ||||
| 上下 Vertical(有效) (mm) | 前后Crosswise (大) (mm) | 双臂前后 Double arms Crosswise (有效) (mm) | 单臂前后 Single arms Crosswise (有效) (mm) | 横行Transverse(有效)(mm) | |||||||||||
| FAW10-1300P | 双段(倍速式)Telescopic type | 300-500 | 1300 | 1250 | / | 1120(130~1250) | 2000 | 90 | 10 | 2.0 | XYZ 三轴伺服马达 XYZ AC Servo motor | 0.5~0.8 | 2.0(*) | AC220V±10% 14A 50/60Hz (单相 Single phase) | 530 |
| FAW10-1300PR | P:1300 R:1350 | P:865(385~1250) R:865(175~1040) | / | AC220V±10% 17A 50/60Hz (单相 Single phase) | 560 | ||||||||||
※空气消耗量每使用 1 组吸板需另外消耗 1.2t (NL),t 为一个循环周期中吸板打开的时间 (s)
Air consumption (an additional 1.2t (NL)is required for each set of vacuum generators, t is the time (s) of using the vacuum generator in one cycle
Outer Dimensions 尺寸图表
| 机型 MODEL | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAW10-1300P | 1670 | 2775 | 2000 | 330 | 445 | 1300 | 270 | 380 | 1610 | / | 1250 | 1120 | 130 | / | / | / |
| FAW10-1300PR | 1760 | 285 | 865 | 385 | 210 | 865 | 175 |
※ 如因改良等原因,规格及外观有变更时,不另行通知,敬请谅解。
Without limitation if specification and effort have been changed because of impact.

| 机型 MODEL | 手臂型式 Type | 适用注塑机Suitable I.M.M (ton) | 行程 Stroke | 姿势角度(Gripper angle)o | 大荷重(含治具) Max load(flncludes gripper) (kg) | 小取出时间 Min.take-out time (sec) | 驱动方式 Method | 工作气压 Working air pressure MPa | 空气消耗量 Air consumption (NL/cycle) | 大所要电力 Max.power | 大净重(约) Max.net weight (kg) | ||||
| 上下 Vertical(有效) (mm) | 前后Crosswise (大) (mm) | 双臂前后 Double arms Crosswise (有效) (mm) | 单臂前后 Single arms Crosswise (有效) (mm) | 横行Transverse(有效)(mm) | |||||||||||
| FAW10-1300P | 双段(倍速式)Telescopic type | 300-500 | 1300 | 1250 | / | 1120(130~1250) | 2000 | 90 | 10 | 2.0 | XYZ 三轴伺服马达 XYZ AC Servo motor | 0.5~0.8 | 2.0(*) | AC220V±10% 14A 50/60Hz (单相 Single phase) | 530 |
| FAW10-1300PR | P:1300 R:1350 | P:865(385~1250) R:865(175~1040) | / | AC220V±10% 17A 50/60Hz (单相 Single phase) | 560 | ||||||||||
※空气消耗量每使用 1 组吸板需另外消耗 1.2t (NL),t 为一个循环周期中吸板打开的时间 (s)
Air consumption (an additional 1.2t (NL)is required for each set of vacuum generators, t is the time (s) of using the vacuum generator in one cycle
Outer Dimensions 尺寸图表
| 机型 MODEL | A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAW10-1300P | 1670 | 2775 | 2000 | 330 | 445 | 1300 | 270 | 380 | 1610 | / | 1250 | 1120 | 130 | / | / | / |
| FAW10-1300PR | 1760 | 285 | 865 | 385 | 210 | 865 | 175 |
※ 如因改良等原因,规格及外观有变更时,不另行通知,敬请谅解。
Without limitation if specification and effort have been changed because of impact.

